SIZE CHART

HOW TO MEASURE 
JACKET
SIZE PERSONS HEIGHT JACKET LENGTH SLEEVES CHEST SHOULDER BELLY
34 S BELOW 5.8 FT 28.5 23.5 34 16.5 31
34 R 5.9 - 6.1 30.5 25 34 17 31
34 L 6.2 - 6.4 32 26.5 34 17 31
36 S BELOW 5.8 28.5 23.5 36 17.5 32
36 R 5.9 - 6.1 30.5 25 36 17.5 32
36 L 6.2 - 6.4 32 26.5 36 17.5 32
38 S BELOW 5.8 28.5 24 38 17.5 35
38 R 5.9 - 6.1 30.5 26 38 18 35
38 L 6.2 - 6.4  32 26.5 38 18 35
40 S BELOW 5.8` 29 24 40 18 36
40 R 5.9 - 6.1 30.5 26 40 18.5 36
40 L 6.2 - 6.4  32 27 40 18.5 36
42 S BELOW 5.8 29 25 42 18.5 38
42 R 5.9 - 6.1 30.5 26 42 18.5 38
42 L  6.2 - 6.4  32 27 42 19 38
44 S BELOW 5.8 29 25 44 18.5 40
44 R 5.9 - 6.1 30.5 26 44 19 40
44 L 6.2 - 6.4 32 27 44 19 40
46 S BELOW 5.8 29.5 25 46 18.5 43
46 R 5.9 - 6.1 30.5 26.5 46 19 43
46 L 6.2 - 6.4 32 27 46 19.5 43
48 S BELOW 5.8 31 25 48 19 46
48 R 5.9 - 6.1 31.5 26.5 48 19.5 46
48 L 6.1 - 6.4 33 27 48 20 46
50 S BELOW 5.8 31 25 50 20 48
50 R  5.9 - 6.1 31.5 26.5 50 20.5 48
50 L  6.1 - 6.4 33 27 50 21 48
52 S BELOW 5.8 31 25.5 52 20.5 49
52 R  5.9 - 6.1 31.5 26.5 52 21 49
52 L  6.1 - 6.4 33.5 27.5 52 21.5 49
54 S BELOW 5.8 31 25.5 54 21 51
54 R 5.9 - 6.1 31.5 26.5 54 22 51
54 L 6.1 - 6.4 33.5 27.5 54 22.5 50

 

**LOOKING FOR THE MODERN FIT OR COMFORT FIT, KINDLY OPT FOR 1 SIZE UP.

PANTS 
 US SIZE UK SIZE GARMENT WAIST HIP INSEAM (S) INSEAM (R) INSEAM (L)
34 44 36 1/4 41 1/2 in 30 32 34
36 46 38 1/4 in 43 1/2 in 30 32 34
38 48 40 1/4 in 45 1/2 in 30 32 34
40 50 42 1/4 in 47 1/2 in 30 32 34
42 52 44 1/4 in 49 1/2 in 30 32 34
44 54 46 1/4 in 51 1/2 in 30 32 34
46 56 48 1/4 in 53 1/2 in 30 32 34
48 58 50 1/4 in 55 1/2 in 30 32 34

*Inseam Options:
Short (S): Height Below 5ft 8 inches
Regular (R): Height between 5.9 - 6.1
Long (L): Height between 6.2 - 6.4